The Talks will be transmitted live through the web: http://www.fgv.br/aovivo
All talks will be in English / Todas as palestras serão em Inglês.
Because of the international nature of this gathering, English will be the official language. Devido à natureza internacional deste encontro, todas as palestras serão em Inglês.
. | time | October 24th | time | October 25th | |
. | 8:30:00 | Registration / Coffe | 8:30:00 | Data Analytics I | |
. | 10:00:00 | Opening - Welcome message | Trevor Bailey | ||
. | Conference Organizers | Renato Assunção | |||
. | 10:20:00 | Data Access Policies | Andrea Iabrudi | ||
. | Pablo Cerdeira | Claudia Medina Coeli | |||
. | Marco Andreazzi | 10:30:00 | coffe break | ||
. | Miriam Ventura | 10:50:00 | Data Analytics II | ||
. | 12:00:00 | Lunch break | Sander van Noort | ||
. | 14:00:00 | Data Sources | Gustavo Diniz | ||
. | Wim de Grave | Gabriel Laporta | |||
. | Haroldo Lopes | 12:30:00 | Lunch break | ||
. | Mark Smolinski | 14:00:00 | Plenary Talk | ||
. | 15:40:00 | Coffe-break | Carl Koppeschaar | ||
. | 16:00:00 | Plenary Talk | 15:00:00 | Coffee-break | |
. | Christopher Stephens | 15:20:00 | Big Data Applications | ||
. | 17:00:00 | Poster Session | Fabrício Silva | ||
. | Maurício Barreto | ||||
. | Gabriela Gomes | ||||
. | Fernando Koch | ||||
. | 17:30:00 | Closing |
Posters which were accepted by the Scientific Comittee will remain on display on the main hall during the entire event, but the authors are expected to stand next to their poster during the scheduled poster session.